| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Page Last Updated Dec 18, 2008
Number of Visits: 45
Algebra 2
Week of 1-5 to 1-9
Class Name | Algebra 2 Mon./1-5 |
Objective (Student will…) | Apply the Remainder and Factor Theorems TSW use theorems to factor polynomials |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to factor polynomials Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | PP. 366-368, 3-33(3n) |
Academic Vocabulary (optional by dept.) | Long Division Synthetic Division |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Tues./1-6 |
Objective (Student will…) | Find Rational Zeros TSW find all real zeros of a polynomial function |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to find all zeros of a polynomial function Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | PP. 374, 3-21(3n) |
Academic Vocabulary (optional by dept.) | Rational Zero Test |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Wed./1-7 |
Objective (Student will…) | Apply the Fundamental Theorem of Algebra part 1 TSW classify the zeros of polynomial functions |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to classify the zeros of polynomial function Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | P. 384, 3-30(3n) |
Academic Vocabulary (optional by dept.) | Fundamental Theorem of Algebra |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Thurs./1-8 |
Objective (Student will…) | Apply the Fundamental Theorem of Algebra part 2 TSW classify the zeros of polynomial functions |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to classify the zeros of polynomial function Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | P. 384, 3-30(3n) |
Academic Vocabulary (optional by dept.) | Fundamental Theorem of Algebra |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Fri./1-9 |
Objective (Student will…) | Rational Exponents and Radical Functions Evaluate nth Roots and Use Rational Exponents TSW evaluate nth roots and study rational exponents |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to simplify rational exponents Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | P. 384, 3-45(3n) |
Academic Vocabulary (optional by dept.) | Radical Index |
Additional Resources | Unit 5 Notes Interwrite software |
Week of 12-15 to 12-19
Class Name | Algebra 2 Mon./12-15 |
Objective (Student will…) | Review for Final Exam – part 1 |
Teacher Activities | Go over review |
Student Activities | Work on review |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Tues./12-16 |
Objective (Student will…) | Review for Final Exam – part 2 |
Teacher Activities | Go over review |
Student Activities | Work on review |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Wed./12-17 |
Objective (Student will…) | Final Exams |
Teacher Activities | Administer Exam |
Student Activities | Take Exam |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Thurs./12-18 |
Objective (Student will…) | Final Exams |
Teacher Activities | Administer Exam |
Student Activities | Take Exam |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Fri./12-19 |
Objective (Student will…) | Make-up Exams |
Teacher Activities | Administer Exam |
Student Activities | Take Exam |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Week of 12-8 to 12-12
Class Name | Algebra 2 Mon./12-8 |
Objective (Student will…) | Factor and Solve Polynomial Equations part 2 TSW factor and solve other polynomial equations |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to factor and solve polynomial equations Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | PP. 356-357, 33-51(3n) |
Academic Vocabulary (optional by dept.) | Sum/Difference of Two Cubes |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Tues./12-9 |
Objective (Student will…) | Apply the Remainder and Factor Theorems TSW use theorems to factor polynomials |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to factor polynomials Teacher will do examples from notes. Have students work examples in think-share-pair. |
Student Activities | Students will work examples with teacher and with neighbor. |
Assessment/Evaluation | PP. 366-368, 3-33(3n) |
Academic Vocabulary (optional by dept.) | Long Division Synthetic Division |
Additional Resources | Unit 5 Notes Interwrite software |
Class Name | Algebra 2 Wed./12-10 |
Objective (Student will…) | Short Exam Review – part 1 |
Teacher Activities | Go over review |
Student Activities | Work review |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Thurs./12-11 |
Objective (Student will…) | Short Exam Review – part 2 |
Teacher Activities | Go over review |
Student Activities | Work review |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Class Name | Algebra 2 Fri./12-12 |
Objective (Student will…) | Short Exam |
Teacher Activities | Administer Exam |
Student Activities | Take exam |
Assessment/Evaluation |
|
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Week of 12-1 to 12-5
Class Name | Algebra 2 Mon./12-1 |
Objective (Student will…) | Add, Subtract, and Multiply Polynomials part 1 TSW add, subtract, and multiply polynomials |
Teacher Activities | Bellwork: Utilize clickers to review previous concepts Lecture: Notes on how to add, subtract, and multiply polynomials Teacher will model various examples on adding, subtracting, and multiplying polynomials |
Student Activities | Students will do examples in think-share-pair. |
Assessment/Evaluation | PP. 348-349, 3-45(3n) |
Academic Vocabulary (optional by dept.) | Vertical Rows Horizontal Rows |
Additional Resources | Unit 5 Notes |




