| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Page Last Updated Jan 06, 2009
Number of Visits: 1033
Week of 1/5 to 1/9
Alg I 6th | Day/Date (1/5) |
Objective (Student will…) | TSW Write Linear Equations in Slope-Intercept Form IB8; IC4 Use slope(m) & y-intercept(b) to write an equation;Write an equation of line given 2 points;Write a linear function |
Teacher Activities | TTW model Bell Work, give Cornell notes |
Student Activities | TSW Bell Work, take Cornell notes do pp287-288 1,2, 4-38 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell Notes, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary (optional by dept.) | y-intercept, slope, slope-intercept form |
Additional Resources | Text-McDoual Little Alg I , paper, pencil, Notetaking Guide |
Alg I 6th | Day/Date(1/6) |
Objective (Student will…) | TSW Write Linear Equations in Slope-Intercept Form IB8; IC4 Use slope(m) & y-intercept(b) to write an equation;Write an equation of line given 2 points;Write a linear function |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp. 288-289 45-64 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date(1/7) |
Objective (Student will…) | TSW Write Linear Equations in Slope-Intercept Form IB8; IC4 Use slope(m) & y-intercept(b) to write an equation;Write an equation of line given 2 points;Write a linear function |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do WB pp 67-68 |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text- Workbook, paper, pencil, |
Alg I 6th | Day/Date(1/8) |
Objective (Student will…) | TSW Review for Competency Exam |
Teacher Activities | TTW model Bell Work, give out answers on homework, give Cornell notes |
Student Activities | TSW Bell Work, grade yesterday’s Homework, take Cornell notes, do Competency Exam Review |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell Notes, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary | y-intercept, slope, slope-intercept form |
Additional Resources | Text-McDoual Little Alg I , paper, pencil, Notetaking Guide |
Alg I 6th | Day/Date(1/9) |
Objective (Student will…) | TSW Review for Competency Exam |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do Competency Exam review |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text- Workbook, paper, pencil |
Week of 12/8 to 12/12
Alg I 6th | Day/Date (12/8) |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 939 2-60 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary (optional by dept.) |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date(12/9) |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp. 940 2-56 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date(12/10) |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 541 2-58 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date(12/11) |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 57 1-16 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date(12/12) |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 125 1-26 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Week of 12/1 to 12/5
Alg I 6th | Day/Date 12/1) |
Objective (Student will…) | TSW reviewed on Chap 4 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 271-272 1-14 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary (optional by dept.) |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, |
Alg I 6th | Day/Date12/2) |
Objective (Student will…) | TSW TSW reviewed on Chap 4 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp.273-274 15-34 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , , paper, pencil, |
Alg I 6th | Day/Date(12/3) |
Objective (Student will…) | TSW assessed on Chap 4 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do Chap 4 Test |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , paper, pencil, Notetaking Guide |
Alg I 6th | Day/Date(12/4) |
Objective (Student will…) | TSW Write Linear Equations in Slope-Intercept Form IB8; IC4 Use slope(m) & y-intercept(b) to write an equation; Write an equation of line given 2 points; Write a linear function
|
Teacher Activities | TTW model Bell Work, give out answers on homework, Cornell Notes |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp Pp 287-288 1,2, 4-38 even
|
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell Notes, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary | Slope-intercept form |
Additional Resources | Text-McDoual Little Alg I , paper, pencil, Notetaking Guide |
Alg I 6th | Day/Date(12/5) |
Objective (Student will…) | TSW Write Linear Equations in Slope-Intercept Form IB8; IC4 Use slope(m) & y-intercept(b) to write an equation; Write an equation of line given 2 points; Write a linear function
|
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp Pp 288-289 45-64 all
|
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , , paper, pencil, |
Week of 11/2 to 11/28
Alg I 6th | Day/Date (11/24) |
Objective (Student will…) | TSW Graph Linear Functions IB8 Find an X-value;Graph a function;Compare graphs |
Teacher Activities | TTW model Bell Work, give out answers on homework |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp 266 14-38 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary (optional by dept.) | Function notation, , family of functions, parent linear function |
Additional Resources | Text-McDoual Little Alg I , paper, pencil, Notetaking Guide |
Alg I 6th | Day/Date(11/25) |
Objective (Student will…) | TSW Graph Linear Functions IB8 Find an X-value;Graph a function;Compare graphs |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp. WB 64-66 |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell Notes, and progress on Daily Assignment, and take grade on today’s assignment. |
Academic Vocabulary |
|
Additional Resources | Text-McDoual Little Alg I , Workbook, paper, pencil, Notetaking Guide |
Week of 11/17 to 11/21
Alg I 6th | Day/Date (11/17) |
Objective (Student will…) | TSW Graph Using Slope-Intercept Form IB8 ID slope & y-inter;Use slope-intercept form to graph;Change slope & intercepts of lines; ID parallel lines |
Teacher Activities |




