| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Page Last Updated Jan 04, 2009
Number of Visits: 5
Class Name | Day/Date Monday 1/5 | |
Objective (Student will…) | Start adobe photoshop, open and save document, examine window, use layers and history palettes, use help, view and print an image, close file. | |
Teacher Activities | Review classroom rules, log in and demo where software is, review photoshop screen, review previous work, where to save, | |
Student Activities | Work will following teacher | |
Assessment/Evaluation |
| |
Academic Vocabulary (optional by dept.) |
| |
Additional Resources |
| |
Class Name | Tuesday 1/6 | |
Objective (Student will…) |
| |
Teacher Activities | Review screen and palletts | |
Student Activities | Skills Review page 1-39 Project Builder page 1-41 | |
Assessment/Evaluation | Example given | |
Academic Vocabulary |
| |
Additional Resources |
| |
Class Name | Day/Date Wednesday 1/7 | |
Objective (Student will…) | Examine and convert layers Add and delete layers Add a selection from one image to another Organize layers and groups-add color | |
Teacher Activities | student will follow along as objectives are demonstrated. | |
Student Activities | Russell project | |
Assessment/Evaluation | example given | |
Academic Vocabulary |
| |
Additional Resources |
| |
Class Name | Day/Date Thursday 1/8 | |
Objective (Student will…) | review Objectives | |
Teacher Activities |
| |
Student Activities | complete steps to Chapter 2 | |
Assessment/Evaluation |
| |
Academic Vocabulary |
| |
Additional Resources |
| |
Class Name | Day/Date Friday 1/9 | |
Objective (Student will…) | students will feather an object | |
Teacher Activities | demonstrate | |
Student Activities | Feathering handout | |
Assessment/Evaluation |
| |
Academic Vocabulary |
| |
Additional Resources |
|




