| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Page Last Updated Dec 18, 2008
Number of Visits: 72
Week of 1/5 to 1/9
Int Alg 2B 5th | 1/5 |
Objective (Student will…) | The Student Will- Evaluate nth roots and use Rational Exponents IC11 Find “n”th roots, evaluate expressions w/ rational exponents, approximate roots with calculators, solve equations using “n”th roots |
Teacher Activities | TTW model Bell Work, give Cornell Notes |
Student Activities | TSW Bell Work, take Cornell Notes, do pp. 417 3-20 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary (optional by dept.) | nth root, index of a radical |
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 1/6 |
Objective (Student will…) | TSW Evaluate nth roots and use Rational Exponents IC11 Find “n”th roots, evaluate expressions w/ rational exponents, approximate roots with calculators, solve equations using “n”th roots |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp.417-418 22-58 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 1/7 |
Objective (Student will…) | TSW Evaluate nth roots and use Rational Exponents IC11 Find “n”th roots, evaluate expressions w/ rational exponents, approximate roots with calculators, solve equations using “n”th roots |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp.419 67-82 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 1/8 |
Objective (Student will…) | TSW Apply Properties of Rational Exponents IC11 Use properties of exponents and radicals, write radicals in simplest form, add, subtract and simplify radicals, roots, and expressions involving variables |
Teacher Activities | TTW model Bell Work, give out answers on homework, give Cornell Notes |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp. 424 3-22 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary | Simplest form of a radical, like radicals |
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 1/9 |
Objective (Student will…) | TSW Apply Properties of Rational Exponents IC11 Use properties of exponents and radicals, write radicals in simplest form, add, subtract and simplify radicals, roots, and expressions involving variables |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, , grade yesterday’s Homework, do pp. 424-425 24-58 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Week of 12/8-12/12
Int Alg 2B 5th | 12/8 |
Objective (Student will…) | The Student Will-Be assessed on Chap 5 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, Chap 5 Test |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary (optional by dept.) |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/9 |
Objective (Student will…) | TSW Be assessed on Chap 5 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do Chap 5 Test |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/10 |
Objective (Student will…) | TSW solve systems of linear equations in 3 variables Use elimination method, solve 3 variable with no solution and many solutions, use substitution |
Teacher Activities | TTW model Bell Work, give out answers on homework, give Cornell notes |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp. 182 4-14 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/11 |
Objective (Student will…) | TSW solve systems of linear equations in 3 variables Use elimination method, solve 3 variable with no solution and many solutions, use substitution |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, do pp. 182-183 16-30 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/12 |
Objective (Student will…) | TSW Reviewed for Semester I Final |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, grade yesterday’s Homework, doSemester I Final Review. |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Week of 12/1 to 12/5
Int Alg 2B 5th | 12/1 |
Objective (Student will…) | The Student Will-Apply the Fundamental Theorem of Algebra IVA2Find the number of zeros or solutions, find zeros of polynomial functions, use zeros to write polynomial function,, use Descartes rule of signs |
Teacher Activities | TTW model Bell Work, give out answers on homework, give Cornell Notes |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp. 383 1,2,4-8 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary (optional by dept.) | Repeated solution, irrational conjugates, complex conjugates |
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/2 |
Objective (Student will…) | TSW Apply the Fundamental Theorem of Algebra IVA2Find the number of zeros or solutions, find zeros of polynomial functions, use zeros to write polynomial function,, use Descartes rule of signs |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, , grade yesterday’s Homework, do pp. 384 12-28 Mult of 4 |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/3 |
Objective (Student will…) | TSW Apply the Fundamental Theorem of Algebra IVA2Find the number of zeros or solutions, find zeros of polynomial functions, use zeros to write polynomial function,, use Descartes rule of signs |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, , grade yesterday’s Homework, do pp. 384-385 34-40 even, 54 |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/4 |
Objective (Student will…) | TSW reviewed for Chap 5 Test |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, , grade yesterday’s Homework, do Review. |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 12/5 |
Objective (Student will…) | TSW assessed on Chap 5 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Review, do Chap 5 Test |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Week of 11/24 to 11/28
Int Alg 2B 5th | 11/24 |
Objective (Student will…) | The Student Will- Find Rational Zeros IB12List possible rat. 0’s; Find 0’s when lead coefficient is 1 and not 1 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp.374-375 20-34 even |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary (optional by dept.) |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 11/25 |
Objective (Student will…) | TSW Find Rational Zeros IB12List possible rat. 0’s; Find 0’s when lead coefficient is 1 and not 1 |
Teacher Activities | TTW model Bell Work, give out answers on homework, |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp. 376 52-57, 62-67, 1-8 all |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary |
|
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Week of 11/17 to 11/21
Int Alg 2B 5th | 11/17 |
Objective (Student will…) | The Student Will- Apply the Remainder and Factor Theorem IVA2 Use Poly. long Div., Use Poly. long Div. w/ a linear divisor, use synthetic div., factor a poly., |
Teacher Activities | TTW model Bell Work, give out answers on homework, give Cornell Notes |
Student Activities | TSW Bell Work, take Cornell Notes, grade yesterday’s Homework, do pp. 366 1,2,4-18 even. |
Assessment/Evaluation | TTW observe through class circulation proper Bell Work and Cornell notes, and progress on Daily Assignment, and take grade on today’s assignment |
Academic Vocabulary (optional by dept.) | Polynomial long division, synthetic division |
Additional Resources | Text-McDougal Littel Algebra 2, paper, pencil. |
Int Alg 2B 5th | 11/18 |
Objective (Student will…) | TSW Apply the Remainder and Factor Theorem IVA2 Use Poly. long Div., Use Poly. long Div. w/ a linear divisor, use synthetic div., factor a poly., |




