| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Page Last Updated Nov 30, 2008
Number of Visits: 66
Biology
Week of 12/01
Biology | Monday 12/01//08 |
Objective (Student will…) | Students will review for Genetics test on Tuesday |
Teacher Activities | Genetics test review and practice problems |
Student Activities | Students will fill in review |
Assessment/Evaluation | Completed review |
Academic Vocabulary (optional by dept.) |
|
Additional Resources |
|
Biology | Tuesday 12/02/08 |
Objective (Student will…) | Genetics Test |
Teacher Activities |
|
Student Activities | Take Genetics test |
Assessment/Evaluation |
|
Academic Vocabulary |
|
Additional Resources |
|
Biology | Wednesday 12/03/08 |
Objective (Student will…) | Students will describe the basic structure of the DNA molecule |
Teacher Activities | DNA Powerpoint |
Student Activities | Worksheet from book |
Assessment/Evaluation | Quiz |
Academic Vocabulary |
|
Additional Resources |
|
Biology | Thursday 12/04/08 |
Objective (Student will…) | Students will describe DNA function mRNA function in protein synthesis |
Teacher Activities | Notes on Protein synthesis |
Student Activities | Worksheet from book |
Assessment/Evaluation | Grading of class work |
Academic Vocabulary |
|
Additional Resources |
|
Biology | Friday 12/05/08 |
Objective (Student will…) | Students will follow instructions in DNA extraction from strawberries |
Teacher Activities | Explain the different steps of DNA extraction and why scientist extract DNA |
Student Activities | DNA extraction lab |
Assessment/Evaluation | Quiz |
Academic Vocabulary |
|
Additional Resources |
|




