Period 1 Living Environment | Grade |
| 45485 | 92 |
| 1009963 | 85 |
| 1000721 | 95 |
| 42225 | 97 |
| 45527 | 88 |
| 43101 | 86 |
| 45535 | 92 |
| 43109 | 92 |
| 45493 | 90 |
| 49807 | 93 |
| 1005243 | 94 |
| 82637 | 98 |
| 38626 | 97 |
| 29850 | 91 |
| 45515 | 77 |
| 1008423 | 90 |
| 49867 | 93 |
| 1001457 | 88 |
| 82685 | 85 |
| 82689 | 87 |
| 43219 | 92 |
| 1008277 | 88 |
| 43235 | 88 |
| 43247 | 98 |
| 82721 | 81 |
| 45555 | 88 |
| 1003667 | 98 |
| |
Period 3 Living Environment | Grade |
| 38429 | 91 |
| 1007185 | 93 |
| 45495 | 97 |
| 34869 | 95 |
| 43093 | 90 |
| 1000817 | 95 |
| 1001287 | 88 |
| 34201 | 94 |
| 45999 | 96 |
| 38253 | 91 |
| 82625 | 83 |
| 1011205 | 95 |
| 43153 | 97 |
| 45571 | 90 |
| 38285 | 91 |
| 45523 | 94 |
| 82611 | 86 |
| 29858 | 93 |
| 82665 | 90 |
| 82677 | 87 |
| 34171 | 97 |
| 45579 | 93 |
| 82709 | 97 |
| 43263 | 83 |
| 49757 | 95 |
| 43344 | 87 |
| |
Congratulations on all passing the Regents. I have had a wonderful year with all of you in class. I am a little disappointed in some of you though. There were many students who left a blank question or labeling diagram on the test. You had plenty of time to go over it and make sure you answered everything. Otherwise, great job. I am proud of all of you! Enjoy your summer.