Secondary Math
Ms. Seward
sseward@lakelandbaptist.org
Geometry - Chapter 8 Retake - Friday, February 10 at 8:10am
Enrollment Discount Ends January 31, 2012!!!
New Homework Grade Sheet - Students will receive one homework grade each week. It consists of one question from each concept covered during the week. Students must be responsible and have this sheet with them in order to answer each day's question.
Online quizzes - will no longer be accepted to replace homework or quiz grades beginning February 1.
Enrollment forms for the2012-2013 school year have been sent home with your student this week. In an effort to enroll our present students first, we are offering an EARLYENROLLMENT DISCOUNT. Any returning student or sibling will receive a $100discount per student off the regular $350 enrollment fee if enrolled by January31, 2012. Simply complete both sides of the form and return with the enrollment fee of $250 to your student’s teacher or the LCA office. Extra forms are in the school office if needed.
Tentative Lessons: February 6-10
6th | Topic | Classwork/ Homework |
Monday | 9-7 Similar and Congruent Figures | Pg. 465-466 #10-28(evens) |
Tuesday | Chapter 9 Review | |
Wednesday | Chapter 9 Test | |
Thursday | | |
Friday | | |
7th | Topic | Classwork/ Homework |
Monday | 9-8 Select an Appropriate Display | Pg. 486 #1-10 |
Tuesday | 9-9 Misleading Statistics | Pg. 491-492 #3-13 |
Wednesday | Chapter 9 Review | |
Thursday | Chapter 9 Test | |
Friday | | |
8th | Topic | Classwork/ Homework |
Monday | 9-7 Select Appropriate Display | Pg. 506-507 #4-18(evens) |
Tuesday | 9-8 Misleading Graphs and Statistics | Pg. 512-513 #4-14(even) |
Wednesday | Chapter 9 Review | |
Thursday | Chapter 9 Test | |
Friday | | |
G | Topic | Classwork/ Homework |
Monday | 9-6 Vectors | Pg. 539-540 #12-50(evens) |
Tuesday | Chapter 9 Review *Vocabulary Book due | |
Wednesday | Chapter 9 Test | |
Thursday | | |
Friday | | |
Tentative Lessons: January 30-February 3
6th | Topic | Classwork/ Homework |
Monday | 9-1 Measuring Anlges *protractors | Pg. 432 #1-17 |
Tuesday | 9-2 Estimating and Drawing Angles | Pg. 436-437 #10-34(evens) |
Wednesday | 9-3 Angle Relationships | Pg. 442-443 #8-34(evens) |
Thursday | 9-4 Triangles | Pg. 449-450 #8-32(evens) |
Friday | Quiz 9-1 to 9-4 9-5 Quadrilaterals | Pg. 457-458 #6-26(evens) |
7th | Topic | Classwork/ Homework |
Monday | 9-2 Measures of Central Tendency and Range | Pg. 452-453 #6-22(evens) |
Tuesday | 9-3 Stem-and-Leaf Plots | Pg. 458-459 #6-20(evens) |
Wednesday | 9-4 Bar Graphs and Histograms | Pg. 464-465 #6-26(evens) |
Thursday | 9-5 Venn Diagrams | Pg. 471 #8-18(evens) |
Friday | 9-1 to 9-5 Quiz 9-7 Line Graphs and Scatter Plots | Pg. 479-480 #6-16(evens) |
8th | Topic | Classwork/ Homework |
Monday | 9-2 Histograms | Pg. 470-471 #6-18(evens) |
Tuesday | 9-3 Circle Graphs | Pg. 478-479 #6-18(evens) |
Wednesday | 9-4 Measures of Central Tendency and Range | Pg. 486-487 #6-16(evens) |
Thursday | 9-1 to 9-4 Quiz 9-5 Measures of Variation | Pg. 494-495 #6-32(evens) |
Friday | 9-6 Box-and-Whisker Plots | Pg. 500-501 #6-22(evens) |
G | Topic | Classwork/ Homework |
Monday | 9-1 Reflections | Pg. 501-502 #10-26(evens) |
Tuesday | 9-2 Translations | Pg. 506-507 #6,10,16,18 |
Wednesday | 9-3 Rotations | Pg. 514-515 #6,12,18,20 |
Thursday | 9-1 to 9-3 Quiz 9-4 Tessellations | Pg. 522-523 #8-28(evens) |
Friday | 9-5 Dilations | Pg. 530-531 #10-40(evens) |
Tentative Lessons: January 23-27
6th | Topic | Classwork/ Homework |
Monday | 8-1 to 8-4 quiz 8-6 Changing Metric Units | Pg. 407-408 #10-30(evens), 33, 36 |
Tuesday | 8-7 Measures of Time | Pg. 413 #6-26(evens) |
Wednesday | 8-8 Measures of Temperature | Pg. 417-418 #12-28(evens) |
Thursday | Chapter 8 Test Review | |
Friday | Chapter 8 Test | |
7th | Topic | Classwork/ Homework |
Monday | 8-8 Sales Tax and Discount | Pg. 423 #6-22(evens) |
Tuesday | 8-9 Simple Interest | Pg. 427 #8-20(evens) |
Wednesday | Ch. 8 Test Review | |
Thursday | Chapter 8 Test | |
Friday | 9-1 Line Plots | Pg. 444-446 #10-28(evens) |
8th | Topic | Classwork/ Homework |
Monday | 8-1 to 8-4 Quiz 8-5 Experimental and Theoretical Probability | Pg. 438-439 #6-18(evens) |
Tuesday | 8-8 Using Sampling to predict | Pg. 454-455 #4-18(evens) |
Wednesday | Chapter 8 Review | |
Thursday | Chapter 8 Test | |
Friday | 9-1 Make a Table | Pg. 467-468 #4-11 |
G | Topic | Classwork/ Homework |
Monday | 8-1 to 8-4 Quiz 8-5 Angles of Elevation and Depression | Pg. 467-468 #4-16(evens) |
Tuesday | 8-6 Law of Sines | Pg. 475-476 #14,18,22,30 |
Wednesday | 8-7 Law of Cosines | Pg. 482-483 #8,12,16,22,26 |
Thursday | Ch. 8 Test Review | |
Friday | Ch. 8 Test | |