Secondary Math Ms. Seward sseward@lakelandbaptist.org All text books must be returned by Thursday, May 17!!! Great job geometry on your final exam and finding a way to remember Cramer's Rule! I am so proud of you. 2nd grade sponsored Cowboy Church Supply Round-Up For those of you who may not know Cowboy Church (a church in our community) was destroyed by fire this month. It is unfortunate that this has occurred, however; this is a great opportunity for us to serve. At the end of the year, we often have school supplies left over. These leftover supplies could assist the children’s ministry at Cowboy Church. It’s really very easy! If you would like your child’s additional supplies donated to help this church, please contact your child’s teacher. If you are interested in purchasing supplies or have unused supplies at home, please label the items “Cowboy Church” and send them to school with your child. The 2nd grade classrooms will also have bins for donated items. Items needed: crayons, markers, glue sticks, pencils, construction paper, colored pencils Thursday, May 17 -- Used Uniform Sale Drop Off between 2 p.m. and 3 p.m. in room #340
Friday, May 18-- Used Uniform Sale 8:45am - 11:00am in room #340 (Dress code will be Spirit Dress for the last week of school) * All 6th grade tests must be signed* Online quizzes - will no longer be accepted to replace homework or quiz grades beginning February 1. Tentative Lessons: May 21-25 6th A | Monday 5/21 | Tuesday 5/22 | Wednesday 5/23 | Thursday 5/24 | Friday 5/25 | Math | Lecture: preview 7th grade topics Classwork: Homework: none | Lecture: preview 7th grade topics Classwork: Homework: none | Lecture: preview 7th grade topics Classwork: Homework: none | Lecture: Field Trip Classwork: Homework: none | Lecture: Last Day of School Classwork: Homework: | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
6th B | Monday 5/21 | Tuesday 5/22 | Wednesday 5/23 | Thursday 5/24 | Friday 5/25 | Math | Lecture: Final Exam Classwork: Homework: none | Lecture: Final Exam Classwork: Homework: none | Lecture: Final Exam Classwork: Homework: none | Lecture: Field Trip Classwork: Homework: none | Lecture: Last Day of School Classwork: Homework: | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 5/21 | Tuesday 5/22 | Wednesday 5/23 | Thursday 5/24 | Friday 5/25 | Math | Lecture: Final Exam Classwork Homework: none | Lecture: Final Exam Classwork: Homework: none | Lecture: Final Exam Classwork: Homework: none | Lecture: Field Trip Classwork: Homework: none | Lecture: Last Day of School Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 5/21 | Tuesday 5/22 | Wednesday 5/23 | Thursday 5/24 | Friday 5/25 | Math | Lecture: Preview Algebra I Classwork: Homework: none | Lecture: Preview Algebra I Classwork: Homework: none | Lecture: Preview Algebra I Classwork: Homework: none | Field Trip Classwork: Homework: none | Last Day of School Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 5/21 | Tuesday 5/22 | Wednesday 5/23 | Thursday 5/24 | Friday 5/25 | Math | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Field Trip | Lecture: Last Day of School | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: May 14-18 6th A | Monday 5/14 | Tuesday 5/15 | Wednesday 5/16 | Thursday 5/17 | Friday 5/18 | Math | Lecture: Final Exam Review Classwork: Review page Homework: complete unfinished classwork (due 5/15) | Lecture: Final Exam Review Classwork: Go Over Review Homework: Study for final exam | Lecture: Final Exam Classwork: Homework: none | Lecture: Final Exam Classwork: Homework: none | Lecture: preview 7th grade topics Classwork: Homework: | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
6th B | Monday 5/14 | Tuesday 5/15 | Wednesday 5/16 | Thursday 5/17 | Friday 5/18 | Math | Lecture: Final Exam Review Classwork: Review page Homework: Study for Final Exam | Lecture: Final Exam Review Classwork: Review page Homework: Study for final exam | Lecture: Final Exam Review Classwork: Review page Homework: none | Lecture: Final Exam Review Classwork: Review page Homework: Study for Final Exam | Lecture: Final Exam Classwork: Homework: | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 5/14 | Tuesday 5/15 | Wednesday 5/16 | Thursday 5/17 | Friday 5/18 | Math | Lecture: Ch. 13 Test Classwork Homework: none | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: none | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: Study for Final Exam | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 5/14 | Tuesday 5/15 | Wednesday 5/16 | Thursday 5/17 | Friday 5/18 | Math | Lecture: Final Exam Review Classwork: Homework: Finish Final Exam Review (due 5/15) | Lecture: Grade Final Exam Review Classwork: Homework: study for final exam | Lecture: Final Exam Review – Choir at Sandy Lake Classwork: Homework: Be prepared for Final Exam | Final Exam Classwork: Homework: Study for Final Exam | Final Exam Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 5/14 | Tuesday 5/15 | Wednesday 5/16 | Thursday 5/17 | Friday 5/18 | Math | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Lecture: Geometry and Algebra as it Applies in the Real World | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: May 7-11 6th | Monday 5/7 | Tuesday 5/8 | Wednesday 5/9 | Thursday 5/10 | Friday 5/11 | Math | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: none | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 5/7 | Tuesday 5/8 | Wednesday 5/9 | Thursday 5/10 | Friday 5/11 | Math | Lecture: 13-1 Classwork: Pg. 676 #10-38(evens) Homework: none | Lecture: 13-2 Classwork: Pg. 682-683 #8-32(evens) Homework: none | 13-1 to 13-2 Quiz Lecture:13-4 Classwork: Pg. 691-692 #6-26(evens) Homework: none | Lecture: 13-5 Classwork: Pg. 698 #4-16 Homework: none | Lecture: Ch. 13 Test Review Classwork Homework: Study for CH. 13 Test | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 5/7 | Tuesday 5/8 | Wednesday 5/9 | Thursday 5/10 | Friday 5/11 | Math | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: none | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Lecture: Final Exam Review Classwork: Homework: assigned as needed in class | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 5/7 | Tuesday 5/8 | Wednesday 5/9 | Thursday 5/10 | Friday 5/11 | Math | Lecture: Matrices Classwork: in-class practice Homework: assigned as needed | Lecture: Matrices Classwork: in-class practice Homework: assigned as needed | Lecture: Matrices Classwork: in-class practice Homework: assigned as needed | Lecture: Matrices Classwork: in-class practice Homework: Study for Matrices Test | Lecture: Matrices Test Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: April 30-May 4 6th | Monday 4/30 | Tuesday 5/1 | Wednesday 5/2 | Thursday 5/3 | Friday 5/4 | Math | Lecture: Ch. 12 Test Review Classwork: Homework: Study for CH. 12 Test | Lecture: CH. 12 Test Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 4/30 | Tuesday 5/1 | Wednesday 5/2 | Thursday 5/3 | Friday 5/4 | Math | Lecture: Ch. 12 Test Review Classwork: Homework: Study for Ch. 12 Test | Lecture: Ch. 12 Test Classwork: Homework: none | Lecture Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 4/30 | Tuesday 5/1 | Wednesday 5/2 | Thursday 5/3 | Friday 5/4 | Math | Lecture: Individual Ch. 12 Test Review Classwork: Homework: Study for ch. 12 test | Lecture: Ch. 12 Test Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Lecture: Pine Cove Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 4/30 | Tuesday 5/1 | Wednesday 5/2 | Thursday 5/3 | Friday 5/4 | Math | Lecture: Algebra I ch. 8 review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 9 review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 10 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 11 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 12 Review Classwork: in-class practice Homework: assigned as needed | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: April 23-27 6th | Monday 4/23 | Tuesday 4/24 | Wednesday 4/25 | Thursday 4/26 | Friday 4/27 | Math | Lecture: 12-6 *Algebra Tiles Classwork: Blue – Pg. 616 #1-19, 24, 25 Green – Pg. 616-617 #2-34(evens) Homework: complete unfinished classwork; (due 4/24) | Lecture: 12-7 *Graph Paper Classwork: Blue – Pg. 621 #1-29 Green – Pg. 621-622 #2-42(evens) Homework: complete unfinished classwork; (due 4/25) | Lecture: 12-8 *Algebra Tiles Classwork: Blue – Pg. 628-629 #1-17, 22-27 Green – Pg. 628-629 #2-30(evens) Homework: complete unfinished classwork (due 4/26) | Lecture: 12-9 *Algebra Tiles Classwork: Blue – Pg. 634 #1-19, 24-29 Green – Pg. 634 #2-30(evens) Homework: complete unfinished classwork; (due 4/27) | Lecture: 12-10 Classwork: Pg. 638 #8-34(evens) Homework: complete unfinished classwork (due 4/30) | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 4/23 | Tuesday 4/24 | Wednesday 4/25 | Thursday 4/26 | Friday 4/27 | Math | Lecture: 12-6 Classwork: Pg. 635-636 #2-18(evens) Homework: complete unfinished classwork (due 4/24) | 12-1 to 12-6 Quiz Lecture: 12-7 Classwork: Pg. 643 #1-15 Homework: complete unfinished classwork (due 4/25) | Lecture 12-8 *Isometric dot paper Classwork: Pg. 648-649 #2-22(evens) Homework: complete unfinished classwork (due 4/26) | Lecture: 12-9 Classwork: Pg. 654-655 #2-24(evens) Homework: complete unfinished classwork (due 4/27) | Lecture: 12-10 Classwork: Pg. 658-660 #2-28(evens) Homework: complete unfinished classwork (due 4/30) | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 4/23 | Tuesday 4/24 | Wednesday 4/25 | Thursday 4/26 | Friday 4/27 | Math | Lecture: 12-5 Classwork: Pg. 653 #2-24(evens) Homework: complete unfinished classwork; Pg. 654 #32-41 (due 4/24) | Lecture: 12-6 Classwork: Pg. 657 #2-34(evens) Homework: complete unfinished classwork; Pg. 658 #41-46 (due 4/25) | Lecture: 12-7 *Cubes Classwork: Pg. 660 #3-13 Homework: complete unfinished classwork (due 4/26) | Lecture: 12-8 Classwork: Pg. 663 #2-32(evens) Homework: complete unfinished classwork; Pg. 664 #38-43 (due 4/27) | Lecture: Ch. 12 Review Classwork: Pg. Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 4/23 | Tuesday 4/24 | Wednesday 4/25 | Thursday 4/26 | Friday 4/27 | Math | College Visit | College Visit | Lecture: Algebra I ch. 4 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 5 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 6 Review Classwork: in-class practice Homework: assigned as needed | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: April 16-20 6th | Monday 4/16 | Tuesday 4/17 | Wednesday 4/18 | Thursday 4/19 | Friday 4/20 | Math | Lecture: 12-1 Classwork: Blue – Pg. 593-594 #1-8, 10-20 Green – Pg. 594-595 #10-30(evens) Homework: complete unfinished classwork; Blue – Pg. 595 #34-42 (due 4/17) | Lecture: 12-2 *Algebra Tiles Classwork: Blue – Pg. 599 #1-25 Green – Pg. 599-600 #8-36(evens) Homework: complete unfinished classwork; Blue – Pg. 599 #26-33; Green – Pg. 600 #37, 39, 41-49 (due 4/18) | Lecture: 12-3 *Algebra Tiles Classwork: Blue – Pg. 605 #1-25 Green – Pg. 605 #2-30(evens) Homework: none | Lecture: 12-4 *Algebra Tiles Classwork: Blue – Pg. 609 #1-23 Green – Pg. 609-610 #2-40(evens) Homework: complete unfinished classwork; Blue – Pg. 610 #44-54 (due 4/20) | 12-1 to 12-4 Quiz Lecture: 12-5 Classwork: Pg. 612 #4-15 Homework: complete unfinished classwork (due 4/23) | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 4/16 | Tuesday 4/17 | Wednesday 4/18 | Thursday 4/19 | Friday 4/20 | Math | Lecture: 12-1 Classwork: Pg. 612-613 #2-24(evens) Homework: complete unfinished classwork (due 4/17) | Lecture: 12-2 Classwork: Pg. 618-619 #2-20(evens) Homework: complete unfinished classwork (due 4/18) | Lecture 12-3 Classwork: Pg. 624-625 #2-32(evens) Homework: complete unfinished classwork (due 4/19) | Lecture: 12-4 Classwork: Pg. 629-630 #2-32(evens) Homework: complete unfinished classwork (due 4/20) | Lecture: 12-5 Classwork: Pg. 633 #4-11 Homework: complete unfinished classwork (due 4/23) | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 4/16 | Tuesday 4/17 | Wednesday 4/18 | Thursday 4/19 | Friday 4/20 | Math | Lecture: 12-1 Classwork: Pg. 632-634 #2-38(evens) Homework: complete unfinished classwork (due 4/17) | Lecture: 12-2 Classwork: Pg. 639 #2-28(evens) Homework: complete unfinished classwork; Pg. 640 #36-43 (due 4/18) | Lecture: 12-3 Classwork: Pg. 644 #2-24(evens) Homework: complete unfinished classwork (due 4/19) | Lecture: 12-4 Classwork: Pg. 648-649 #2-28(evens) Homework: complete unfinished classwork; Pg. 649 #34-40 (due 4/20) | 12-1 to 12-4 Quiz Lecture: Classwork: Pg. Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 4/16 | Tuesday 4/17 | Wednesday 4/18 | Thursday 4/19 | Friday 4/20 | Math | Lecture: Algebra I ch. 1 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 1 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 2 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 2 Review Classwork: in-class practice Homework: assigned as needed | Lecture: Algebra I ch. 3 Review Classwork: in-class practice Homework: assigned as needed | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: April 9-13
6th | Monday 4/9 | Tuesday 4/10 | Wednesday 4/11 | Thursday 4/12 | Friday 4/13 | Math | No School | Lecture: Problem Solving Classwork: Homework: none | Lecture: Problem Solving Classwork Homework: none | Lecture: Problem Solving Classwork: Homework: none | Lecture: Problem Solving Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 4/9 | Tuesday 4/10 | Wednesday 4/11 | Thursday 4/12 | Friday 4/13 | Math | No School | Lecture: SAT Testing Classwork: Pg. Homework: none | Lecture SAT Testing Classwork: Pg. Homework: none | Lecture: SAT Testing Classwork: Pg. Homework: none | Lecture: Problem Solving Classwork: Pg. Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 4/9 | Tuesday 4/10 | Wednesday 4/11 | Thursday 4/12 | Friday 4/13 | Math | No School | Lecture: SAT Testing Classwork: Pg. Homework: none | Lecture: SAT Testing Classwork: Pg. Homework: none | Lecture: SAT Testing Classwork: Pg. Homework: none | Lecture: Problem Solving Classwork: Pg. Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 4/9 | Tuesday 4/10 | Wednesday 4/11 | Thursday 4/12 | Friday 4/13 | Math | No School | Chapter 13 Test Meet in Room 227 with Coach Jackson | Lecture: Review Algebra Meet in Room 227 with Coach Jackson | Lecture: Algebra Review | Lecture: Algebra Review | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: April 2-6 6th | Monday 4/2 | Tuesday 4/3 | Wednesday 4/4 | Thursday 4/5 | Friday 4/6 | Math | Lecture: SAT Review Classwork: Homework: none | Lecture: SAT Review Classwork: Homework: none | Lecture: SAT Review Classwork Homework: none | Lecture: SAT Review Classwork: Homework: none | No School | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
7th | Monday 4/2 | Tuesday 4/3 | Wednesday 4/4 | Thursday 4/5 | Friday 4/6 | Math | Lecture: SAT Review Classwork: Pg. 766 Homework: none | Lecture: SAT Review Classwork: Pg. 767 Homework: none | Lecture SAT Review Classwork: Pg. 767 Homework: none | Lecture: SAT Review Classwork: Pg. Homework: none | No School | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
8th | Monday 4/2 | Tuesday 4/3 | Wednesday 4/4 | Thursday 4/5 | Friday 4/6 | Math | Lecture: SAT Review Classwork: Pg. 738 Homework: complete unfinished classwork (due 4/3) | Lecture: SAT Review Classwork: Pg. Homework: none | Lecture: SAT Review Classwork: Pg. Homework: none | Lecture: SAT Review Classwork: Pg. Homework: none | No School | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Geometry | Monday 4/2 | Tuesday 4/3 | Wednesday 4/4 | Thursday 4/5 | Friday 4/6 | Math | Lecture: 13-3 Volumes of Spheres Classwork: Pg. 746-747 #7-18 Challenge – 19-35 Homework: complete unfinished classwork; study for quiz (due 4/3) | 13-1 to 13-3 Quiz Lecture: 13-4 Congruent and Similar Solids Classwork: Pg. 754-755 #9-21 Challenge - #22-33 Homework: complete unfinished classwork (due 4/4) | Lecture: 13-5 Coordinates in Space Classwork: Pg. 762-763 #8-36(evens) Homework: complete unfinished classwork (due 4/5) | Lecture: Chapter 13 Review Classwork: Homework: study for test | No School | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes Pg. 746-747 #all | Optional Practice: Online practice quizzes Pg. 754-755 #all | Optional Practice: Online practice quizzes Pg. 762-763 #all | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
Tentative Lessons: March 26-30 6th | Monday 3/26 | Tuesday 3/27 | Wednesday 3/28 | Thursday 3/29 | Friday 3/30 | Math | Lecture: 11-9 Classwork: Pg. 576-577 Blue group - #1-10, 12-29 Green group - #16-40(evens) Homework: complete unfinished classwork; blue group – Pg. 576-577 #30, 36-39 (due 3/27) | Lecture: 11-10 Classwork: Pg. 580-581 Blue Group - #1-23 Green group - #6-22(evens), 24-30 Homework: complete unfinished classwork; Pg. 587 #2-32(evens) (due 3/28) | Lecture: Chapter 11 Test Review Classwork Homework: study for test | Chapter 11 Test Classwork: Homework: none | Lecture: SAT Review Classwork: Homework: none | Optional Practice Optional Practice is not for a grade or credit. Students may complete these problems for extra practice to reinforce skills. | Optional Practice: Online practice quizzes Pg. 576-577 #all | Optional Practice: Online practice quizzes Pg. 580-581 #all | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes | Optional Practice: Online practice quizzes |
