| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Connie D. Andrews Educational Diagnostician Base: Corporate Square 704-216-7355 SCHOOLS: CLEVELAND HANFORD-DOLE ISENBERG Mt. ULLA NORTH ELEM. WOODLEAF KNOX MIDDLE NORTH ROWAN MIDDLE WEST ROWAN MIDDLE NORTH ROWAN HIGH SALISBURY HIGH WEST ROWAN HIGH |