| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Algebra Tuesday - May 31st Word problems involving distance, rate and timeWednesday - June 1stWord problems involving distance, rate and timeThursday - June 2ndWord problems involving distance, rate and timeFriday - June 3rdWord problems involving distance, rate and time |