| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
June 20 - June 23 MONDAY Surface area worksheet TUESDAY NONE WEDNESDAY NONE THURSDAY Enjoy your summer! Don't forget to keep working on your math facts over the summer! Practice on study island : ) |