| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
SSt Test Tuesday 11/16/10 - China, Japan, and India Daily: Reading Counts--encourage 30 minutes. Goal for 9-weeks is 25 points. Monitor your child's progress. Parents, please check your child's agenda for homework assignments. Thanks! |