| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
HEALTH AND PHYSICAL EDUCATION TRIMESTER DATES FIRST HEALTH September to December 4, 2009 SECOND HEALTH December 7, 2009 to March 15, 2010 THIRD HEALTH March 16, 2010 to June 21, 2010 |