| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
We are now through the first couple of sections of our chapter on Data Management (appropriate & random sample sizing, probability). We will continue deeper in and tackle more data sub-subjects including furthering our understanding on probability, mean, median and mode, etc. Also, we continue to work on our basic mathematical skills on a daily basis. |