7R | 7A |
| TAKE A POW (problem of the week) for extra credit on Fridays quiz! |
| 9/29: PROBABILITY UNIT HW#10 Ditto | 9/29: PROBABILITY UNIT HW#10 Ditto |
| 9/30: Hw #11 Counting Principle Ditto | 9/30: HW#11:Textbook Pg. 560: Problems 1-5; Pg 562: Challenge #23 |
| 10/1: HW #12: Independent Probabilitly Ditto | 10/1: HW #12: Independent Probabilitly Ditto |
| 10/2: HW #13: Dependent Prob. Ditto | 10/2: HW #13: Dependent Prob.Ditto | |
| 10/5: HW Complete Review Ditto | 10/5: HW Complete Review Ditto |
| 10/6: PROBABILITY QUIZ TODAY. HW:#14, Textbook, Read Pg 632 and make up problem modeled after ex. 1 | 10/6 PROBABILITY QUIZ TODAY. |
| 10/7: HW#15 Experimental Prob ditto | 10/7: HW#15 Experimental Prob ditto |
| 10/8: HW#16 Sampling Ditto | 10/8: HW#16 Sampling Ditto |
| 10/9: Unit Review. Weekend HW: MAKE QUIZ CORRECTIONS | 10/9: Unit Review. Weekend HW: MAKE QUIZ CORRECTIONS |
| PROBABILITY UNIT TEST ON THURSDAY: STUDY!!!!!! |
| 10/13: HW#17: Prob. Review Ditto | 10/13: HW#17: Prob. Review Ditto |
10/14: All 7th grade Math teachers are out for curriculum mapping. No extra help today. Finish Classwork (Text book) |
| 10/15 Prob. Test - HW: STUDY | 10/15 Prob. Test - HW: STUDY! |
| TEST GRADES POSTED 10/16 |
| 10/16: NUMBER UNIT. HW#18 Exponents Ditto | 10/16: NUMBER UNIT. HW#18 Exponents Ditto. PROBABILITY TESTS RETURNED |
| 10/19: HW#19 Exponents Ditto | 10/19: HW#19 Negative Exponents Ditto. Test Correction |
| 10/20: HW#20 Negative Exponents Ditto | 10/20: HW#20 GCF Ditto |
10/21: 10 minute exponent Quiz! Memorize 5 rules and practice problems. HW#21: Ditto Mixed Exponents | 10/21: 10 minute exponent Quiz! Memorize all rules and practice problems. HW#21: Ditto |
| 10/22: HW#22: GCF Ditto | 10/22: HW#22: Prime Factorization |
| 10/23: HW#23: Prime Factorization Ditto | 10/23: HW#23: Scientific Notation |
| TAKE A POW (problem of the week) for extra credit |
| 10/26: HW# 24: Text Pg 20: # 1-20, odd only; Pg 135: #1–21 odd only | 10/26: HW# 24: Scientific Notation Comparing Ditto |
| 10/27: HW #24 Scientic. Not comparing | 10/27: HW #24 Perfect Squares |
| 10/28: HW #25 Perfect Squares | 10/28: HW #25 Nonperfect Squr. |
| 10/29: HW#26 Non-perfect Sqrs. | 10/29: HW#26 Order of Operations Ditto |
10/30: HAPPY HALLOWEEN - NO HOMEWORK |
11/2: HW#27 Order of Operations due Wednesday, STUDY | 11/2: HW#27: LCM HW, Study |
11/3: QUIZ - Early dismissal, No HW | 11/3: No Class- Early dismissal |
11/4: HW#28 LCM Ditto | 11/4: QUIZ HW#28 |
11/5: HW#29: Rational/Irrational Numbers | 11/5: HW#29: Rat'l./irratl | 11/6: HW#30: Properties Ditto | 11/6: HW#30: Properties Ditto |