| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
February 6, 2012English 6 sentences to diagramEnglish 7English 8Social Studies 7 quiz on 7-2 on Wednesday from notesSocial Studies 8 quiz on 23-1 tomorrow
|