| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
|
Homework Thursday, 5/17 Page 724 #1-41 odd Friday, 5/18 Page 728 #1-15 odd. Include the slant asymptotes and x and y-intercepts. Also graph f(x)=(x^2/(x-1). All graphs must be done on graph paper. Thursday, 5/24 LAST TEST TUTORING SCHEDULE |