| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Waibel's Agenda 2010-2011 Week of 5-2 to 5-6 Monday 5-2 Per:1 & 6 Review simplifying expressions worksheet Per: 3 Computer math Per: 7 & 8 10-1 Area of Parallelograms pg.322, 1-6, 9-20, 21-25 odd
Tuesday 5-3 Per: 1 & 6 13-1 Polynomials pg. 477, class, 1-8, written 1-15 Per:3 Area Per: 7 & 8 10-2 Area Triangles and trapezoids Wednesday 5-4 Per: 1 & 6 13-2 +/- Polynomials pg. 480, 1-12, 14-20 even Per: 3 Area Per: 7 & 8 10-2 Cont. Pg 327, 1-12, pg 328, 11-18, 20
Thursday 5-5 Per: 1 & 6 13-3 X/divide monomials pg. 483, 1-26 Per: 3 Computer math Per: 7 & 8 10-3 Area of circles pg. 332, 1-6, 9-14, 17-24
Friday 5-6 Per: 1 & 6 13-4 X/divide poly by mono pg. 485, 1-16 Per: 3 Proportions Per: 7 & 8 10-4 Crazy areas pg. 336, 1-9, pg 337, 1-16
Week of 5-9 to 5-13 Monday 5-9 Per:1 & 6 13-5 x Polynomials pg. 487, 2-22 even, 23-28 Per: 3 Computer math Per:7 & 8 10-5 polyhedra pg. 340, class 1-6, written 1-19
Tuesday 5-10 Per: 1 & 6 13-6 dividing polynomials pg 491, 2-18 even Per: 3 Area quiz Per: 7 & 8 10-6 Volumes pg. 344, 1-6 pg348, written 1-6
Wednesday 5-11 Per: 1 & 6 Ch. 13 test Per:3 Computer math Per: 7 & 8 Ch. 10 test
Thursday 5-12 Per:1 & 6 Factoring Polynomials pg. 493, 1-6 Per:3 Computer math Per: 7 & 8 catch up.
Friday 5-13 Team Day Per: 1 & 6 Per: 3 Per: 7 & 8 Week of 5-16 to 5-20 Monday 5-16 Per: 1 & 6 Pictographs worksheet Per: 3 Computer Math Per: 7 & 8 Area worksheet
Tuesday 5-17 Per: 1 & 6 Time for Movies worksheet Per: 3 Graphs Per: 7 & 8 Area part II worksheet
Wednesday 5-18 Per: 1 & 6 Bear Activity worksheet Per: 3 Computer Math Per: 7 & 8 Buy a House/Car
Thursday 5-19 Per: 1 & 6 Process Per: 3 Graphs Per: 7 & 8 PICTOGRAPH/ Time for Movies Worksheet
Friday 5-20 Per: 1 & 6 Oh Deer! Worksheet Per: 3 Per: 7 & 8 Oh Deer! Worksheet
|