West Rowan Middle School
Mr. Robert J King III
Room 802
"Shoot for the stars"
School: 704-633-4775
Azzarello ext: 211
King ext: 242
The King's email:
Kingrj@rss.k12.nc.us
Homework Hotline:
Ext: 8300
"To have it all, you have to bring it all"
"West is the best: If you move enough space, you will pass the rest!"
Math: First Quarter
| NCSCS | Topics, Interests, and Material |
| Goal 1.01 | Using and Classifying Real Numbers |
| Goal 1.02 | Flexibility solving problems |
| Goal 4.01 | Collecting and Organizing data- scatterplots |
| Goal 4.02 | Using the Line of Best fit to predict |
| Goal 4.03 | Locating misuses in stats |
| All Goals | Calculator uses with technological purposes. |
Science: First Quarter
Topics with an * are year long goals
| NCSCS | Topic, Interests, and Material |
| Goal 1.1- 1.2 | Develop appro. experiments and procedures. |
| Goal 1.03* | Lab safety procedures. |
| Goal 1.04* | Use a control to counter relationships. |
| Goal 1.05* | Analyze evidence to explain observation |
| Goal 1.06* | Use math to gather and organize data. |
| Goal 1.07* | Preparing models with data. |
| Goal 1.08* | Use oral/written language to communicate. |
| Goal 1.09* | Use technology to gather data and do research. |
| Goal 1.10* | Analyze science in the written/published world. |
| Goal 2.01* | Show technology in everyday use. |
| Goal 2.02* | Using information systems. |
| Goal 2.03* | Evaluating technology. |
| Goal 2.04* | Making good consumer decisions via technology. |
| Goal 3.01 | Properties of water |
| Goal 3.02 | Structure of the Hydrosphere |
| Goal 3.03 | Nutrients in the Oceans |
| Goal 3.04 | Interrelated food webs |
| Goal 3.05 | Predicting healthy water |
| Goal 3.06 | Monitoring the Earth through water |
| Goal 3.07 | Humans effect on water |
| Goal 3.08 | Good healthy environments |



Class Direction/ Theory
Students this year are asked to focus on three major goals. These three goals will allow each individual student to grow in their 8th grade year. The three goals are to ALWAYS come to class with a positive attitude, ALWAYS try their best, and ALWAYS treat others in a kind way. Students will be pushed to their limits in Math and Science, and are expected to rise to the challenge. Please make sure that ALL materials are brought to class daily. ALWAYS do your best, and this will be a great year at West.
Daily Homework Chart
Sometimes there is..................
Sometimes there is not............
| Date | Math | Science |
| Aug 22 | NS | NS |
| 23 | NS | NS |
| 24 | NS | NS |
| 25 | 1ST day personal inventory | Safety contract |
| 26 | Real #'s worksheet 1-7 (many finished in class) | Safety Worksheet- "get the picture" and the agenda quiz for students in my reading block. |
| WEEK | END |
| 29 | Real numbers chart | Scientific method and safety packet. (Agenda quiz if you are in my reading class) |
| 30 | None | None |
| 31 | Study real numbers and square roots. | Study the steps to the scientific method for a quiz later this week. |
| Sept 1 | None | None |
| 2 | Study Notes | Study scientific method |
| | WEEK | END |
| 5 | NO SCHOOL | NO SCHOOL |
| 6 | STUDY todays notes | Study steps to the scientific method and their definitions. |
| 7 | NONE | NONE |
| 8 | NONE | Lab Reports and study for test. |
| 9 | Radicals worksheet | None- Science test |
| | WEEK | END |
| 12 |
|
|
| 13 |
|
|
| 14 |
|
|
| 15 |
|
|
| 16 |
|
|
| | WEEK | END |
2011-2012 WRMS Soccer
Soccer try-outs this year will be in Feb. for both Boys and Girls. You must be at all try-out dates to make the team. All 7th and 8th grade students interested may stop in and talk to me/ sign-up. I also can be contacted through the email address and phone numbers above if you have any questions. Thank you for your GREAT support of WRMS sports, "home of the bulldogs"!