| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Bible: LA: Phys. Ed: Leadership: Math 8 Lesson 1.3 Questions # 9 and 10 Test: Nov.3 Band: April Practice Chart - due Wednesday, May 5 Science: |