School notes web site prevented this from posting- sorry for the delay!!!
Congratulations to the following players who have been picked to play 5/6 Travel
Basketball. This was a very hard decision and we are all very proud of everyone who tried out.
Girls 5/6 Team |
|
Bissett, Olivia |
Carter, Caroline |
Chrisom, Brenna |
Coleman, Brynn |
Coneys,Ashley |
Etter, Abby |
Feith, Sara |
Fradillada, Isabelle |
Leclair, Kristen |
O'Sullivan, Quinn |
Weller, Kaitlyn |
Wyrsch, Alina |
|
Boys 5/6 Team |
|
Adams, Cameron |
Begley, Benjamin |
Bennett, Ryan |
Bennett, Thomas |
Bruton, Aidan |
Evans, Daniel |
Lampesis, Peter |
Leslie, Isaac |
Mcnamara, Sam |
Pilewski, Kyler |
Sczekan, Bryce |
Study, Britton |
Wilson, Ian |
Wood, Derek |
|
Please consider playing Dover Recreation basketball if you do not make one of the St. Mary Academy Travel Teams. Many players in the past have used this program as a way to improve their skills. Pre-registration is suggested at the site listed below. The first week clinic to choose teams is Sat. 11/21/09 for the 5/6 grade program.
http://www.dover.nh.gov/rec_out.htm?id=Youth%20Basketball
During practices, only players and coaches are allowed in the gym.
-Travel teams games are at home and local schools from Dec. thru Feb.
-Most games are in the evening. Girls at 5:30, boys at 6:45pm.
-The school does not provide transportaion.
-Tournaments may be played over Christmas break.
Basketball teams scroll below for season schedules
and directions to away games.
SMA Travel Basketball Master Practice/Game Schedule as of 11/18/09 Note this is always subject to change. Changes will be posted and sent out to all emails registered for this site. |
Changes or additions will be posted in red
| | | | |
18-Nov | Wed | 3:30-5 | 5/6 girls tryout | |
18-Nov | Wed | 6:30-8 | Varsity girls | |
| | | | |
19-Nov | Thurs | 4-5:30 | 5/6 girls tryout | |
19-Nov | Thurs | 5:30-7 | Varsity boys | |
19-Nov | Thurs | 6:30pm | Varsity Girls @ Immaculate Conception-Newburyport, Ma. |
| | | | |
20-Nov | Fri | | no practices- craft fair set up | |
| | | | |
23-Nov | Mon | 2:40-4 | 5/6 boys | |
23-Nov | Mon | 4-5:30 | 5/6 girls | |
23-Nov | Mon | 5:30-7 | Varsity boys | |
23-Nov | Mon | 7-8:30 | Varsity girls | |
| | | | |
24-Nov | Tues | 2:40-3:45 | 5/6 boys | |
24-Nov | Tues | 3:45-5 | 5/6 girls | |
| | | | |
25-Nov | Wed | | no practices | |
26-Nov | Thurs | | no practices | |
27-Nov | Fri | | no practices | |
| | | | |
28-Nov | Sat | *TBA | Varsity @ Rochester Rec Jamboree |
| | | | |
30-Nov | Mon | 2:40-4 | 5/6 boys | |
30-Nov | Mon | 4-5:30 | 5/6 girls | |
30-Nov | Mon | 5:30-7 | Varsity boys | |
30-Nov | Mon | 7-8:30 | Varsity girls | |
| | | | |
| | | | |
1-Dec | Tues | 2:40-4 | 5/6 boys | |
1-Dec | Tues | 4-5:30 | 5/6 girls | |
| | | | |
2-Dec | Wed | 3:30-5 | 5/6 girls | |
2-Dec | Wed | 5-6:30 | Varsity boys | |
2-Dec | Wed | 6:30-8 | Varsity girls | |
| | | | |
3-Dec | Thurs | 3:30-5 | 5/6 boys | |
3-Dec | Thurs | 5-6:30 | 5/6 girls | |
3-Dec | Thurs | 6:30-8 | Varsity boys | |
| | | | |
4-Dec | Fri | 5:30-8 | Varsity @ SES | |
| | | | |
5-Dec | Sat | 9:20am | Varsity Girls @ Nashua Catholic | |
| | 9:20am | SMA girls vs Litchfield Middle School | |
| | 10:10am | SMA girls vs St. Bernard's-Fitchburg | |
| | | | |
7-Dec | Mon | 2:40-3:45 | 5/6 boys | |
7-Dec | Mon | 3:45-5 | 5/6 girls | |
7-Dec | Mon | 5:30-8 | Varsity Home Milton | |
| | | | |
| | | | |
9-Dec | Wed | | no practices-spaghetti supper | |
| | | | |
10-Dec | Thurs | 4-5:15 | Varsity @ Somersworth girls 4pm- boys 5:15 |
10-Dec | Thurs | 5:30-8 | 5/6 Home SES | |
10-Dec | Thurs | | | |
| | | | |
11-Dec | Fri | 2:30-4 | Varsity boys | |
11-Dec | Fri | 4-5:30 | | |
| | | | |
12-Dec | Sat | 4:30-5:45 | Varsity @ Seabrook girls 4:30pm,boys 5:45 |
| | | | |
13-Dec | Sun | 4pm | 5/6 girls @ Stratham Memorial 4pm | |
| | | | |
14-Dec | Mon | *TBA | practices are tentative depending on 12/13 concert |
14-Dec | Mon | 2:40-3:45 | 5/6 boys | |
14-Dec | Mon | 3:45-5 | 5/6 girls | |
14-Dec | Mon | 5:30-7 | Varsity boys | |
14-Dec | Mon | 7-8:30 | Varsity girls | |
| | | | |
| | | | |
16-Dec | Wed | 5:30-8 | 5/6 @ Kittery | |
16-Dec | Wed | 5-6:30 | Varsity boys | |
16-Dec | Wed | 6:30-8 | Varsity girls | |
| | | | |
17-Dec | Thurs | 5:30-8 | Varsity @ Wakefield | |
17-Dec | Thurs | | no practices- Christmas Concert | |
| | | | |
18-Dec | Fri | | possible snow date for concert | |
18-Dec | Fri | *TBA | Varsity @ Somersworth Tourney | |
| | | | |
19-Dec | Sat | *TBA | Varsity @ Somersworth Tourney | |
| | | | |
21-Dec | Mon | 5:30-8 | 5/6 Home STA - Sanford, Me. | |
21-Dec | Mon | 5:30-8 | Varsity @ Tri-City | |
| | | | |
22-Dec | Tues | 3:30-5 | 5/6 boys | |
| | | | |
4-Jan | Mon | 4-6:30 | 5/6 Home Somersworth girls 4pm-boys 5:15 |
4-Jan | Mon | 6:30-8 | Varsity girls | |
| | | | |
| | | | |
5-Jan | Tues | 3:30-5 | 5/6 boys | |
| | | | |
6-Jan | Wed | 5:30-8 | 5/6 Home Wakefield | |
6-Jan | Wed | 3:30-4:45 | Varsity @ Dover Girls 3:30- Boys 4:45 |
| | | | |
7-Jan | Thurs | 3:30-5 | 5/6 girls | |
7-Jan | Thurs | 5:30-8 | Varsity home PCA | |
| | | | |
8-Jan | Fri | 3:30-5 | Varsity boys | |
8-Jan | Fri | 4-5:30 | | |
| | | | |
9-Jan | Sat | 2pm? | Varsity boys | |
| | | | |
11-Jan | Mon | 3:30-5 | | |
11-Jan | Mon | 5:30-8 | 5/6 Stratham Girls 5:30- Home Tri-City Boys 6:45 |
| | | | |
| | | | |
13-Jan | Wed | 3:30-5 | 5/6 girls | |
13-Jan | Wed | 5-6:30 | Varsity boys | |
13-Jan | Wed | 6:30-8 | Varsity girls | |
| | | | |
14-Jan | Thurs | 3:30-5 | 5/6 boys | |
14-Jan | Thurs | 5:30-8 | Varsity Home Seabrook | |
| | | | |
15-Jan | Fri | 3:30-5 | | |
15-Jan | Fri | 5-6:30 | | |
| | | | |
18-Jan | Mon | | No School | |
| | | | |
| | | | |
20-Jan | Wed | 3:30-5 | | |
20-Jan | Wed | 5:30-8 | 5/6 Home Kittery | |
| | | | |
21-Jan | Thurs | 6-7:15 | 5/6 @ Somersworth girls 6pm- boys 7:15 |
21-Jan | Thurs | 5:30-8 | Varsity Home SES | |
| | | | |
22-Jan | Fri | 3:30-5 | Varsity boys | |
22-Jan | Fri | 4-5:30 | | |
| | | | |
25-Jan | Mon | 5:30-8 | 5/6 @ Wakefield | |
25-Jan | Mon | 5-6:30 | Varsity boys | |
25-Jan | Mon | 6:30-8 | Varsity girls | |
| | | | |
| | | | |
27-Jan | Wed | 3:30-5 | | |
27-Jan | Wed | 5:30-8 | 5/6 Home PCA | |
| | | | |
28-Jan | Thurs | 3:30-5 | GENH playoff game? | |
| | | | |
| | | | |
29-Jan | Fri | 3:30-5 | Varsity boys- tentative | |
29-Jan | Fri | 5-6:30 | Varsity girls- tentative | |
29-Jan | Fri | 6:30-8 | | |
| | | | |
30-Jan | Sat | ? | GENH Finals | |
| | | | |
1-Feb | Mon | 4-5:30 | 5/6 girls | |
1-Feb | Mon | 5-6:30 | 5/6 Boys @ Tri-City 6:45pm | |
1-Feb | Mon | 4-5:15 | Varsity @ Rochester Middle School Girls 4pm- boys 5:15 |
| | | | |
2-Feb | Tues | 3:30-5 | no games- open house | |
| | | | |
3-Feb | Wed | 3:30-5 | no practices- virtual zoo | |
| | | | |
4-Feb | Thurs | 5:30-8 | 5/6 @ SES | |
4-Feb | Thurs | 5-6:30 | Varsity boys | |
4-Feb | Thurs | 6:30-8 | Varsity girls | |
| | | | |
5-Feb | Fri | 3:30-5 | Varsity boys | |
5-Feb | Fri | 5-6:30 | | |
| | | | |
6-Feb | Sat | TBA | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
7-Feb | Sun | TBA | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
8-Feb | Mon | TBA | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
9-Feb | Tues | TBA | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
10-Feb | Wed | | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
11-Feb | Thurs | | 5/6 & Varsity @ CYO Manchester or Nashua |
| | | | |
15-Feb | Mon | | 5/6 @ STA Sanford, Me | |
16-Feb | Tues | | TBA | |
17-Feb | Wed | | TBA | |
18-Feb | Thurs | | TBA | |
22-Feb | Mon | | TBA | |
23-Feb | Tues | | TBA | |
24-Feb | Wed | | TBA | |
26-Feb | Thurs | TBA | 5/6 @ Somersworth Frosty Tourney |
26-Feb | Thurs | TBA | 5/6 @ Somersworth Frosty Tourney |
26-Feb | Fri | TBA | 5/6 @ Somersworth Frosty Tourney |
27-Feb | Sat | TBA | 5/6 @ Somersworth Frosty Tourney |
| | | | |
*TBA- to be announced
Directions to Schools:
Dover Middle School
Durham Rd. Dover, N.H
Exit 7 off Spaulding Turnpike- head towards Durham Rte. 108
Middle school is right after fire station on the right
Immaculate Conception School
42 Green St.
Newburyport, Ma.
Rte 95 South, to Exit 57 Rte 113 East
Left onto Storey Ave (Rte 113) 2 ½
113 becomes High St.
Take a left onto Green St. at the light
Take next left- Gym & School on the left.
Kittery
Shapleigh School
Kittery, ME
Rte. 16 (Spaulding Turnpike) South
Rte. 95 North towards Maine
Exit 3 to 236 North towards N. Berwick.
First light- go right onto Stevenson Rd.
School is at top of hill
Milton (Nute)
22 Elm St.
Milton, NMH
North on Spaulding Turnpike (Rte 16) 17 miles
Take exit 17
Take Rte 175 E Farmington Rd.
Take left onto Elm St.
Nute High School is abut a mile on your left.
Nashua Catholic School
6 Bartlett Ave. Nashua, NH
Rte 155 West. To Rte 125 South
Rte 101 west to Everitt Turnpike
Exit 10 to Rte. 3 South
Once you go past Greeley park- 1st or 2nd right onto Bartlett Ave.
Portsmouth Christian Academy Dover, NH
South on Central Ave towards Burger King (or exit 7 off Spaulding Turnpike)
Rte. 108 towards Durham Turn left onto Back River Road (just after crossing the river). Continue approx. one mile on Back River Road to Garrison Road; turn left onto Garrison Road. Continue on Garrison Road, pass the Garrison Elementary School and look for the PCA sign on your left. Turn left onto Seaborne Drive. The upper school campus will be on your right, the lower school campus is located at the end of Seaborne Drive.
Rochester Recreation- Community Center
Spaulding Turnpike to Exit 16. Once off the turnpike, follow the signs to
Route 125. When you get to route 125 go left (south). Go straight through two
sets of lights. After the second Set of lights there is a McDonalds on the
left- Roc. Community Center is across the street.
Seabrook Recreation Department
95 South. Follow 95 to exit for Rte 107 (Seabrook/Kingston) Go left
1 south). Follow Rte 1 (south) for about .5miles-
Recreation Department is on the right (before Walmart)
Somersworth Middle School
Spaulding Turnpike north- Exit 9
Go towards Somersworth High St. (right off the exit)
Go past Walmart and Rite Aid-
At the flashing light go left onto Memorial Drive
St. Elizabeth Seton
Rochester, N.H.
Spaulding Turnpike north Exit for Rte 202 Rochester Right at end of ramp.
End of Road, right onto Main St. Go over bridge next RIGHT after Foster’s Daily
Democrat. School is on LEFT over bridge.
St. Marie Gym
378 Notre Dame Ave.
Manchester, NH
Rte 155 West., to Rte. 4 West
To Rte 125 South to Rte. 101 West
Take Rte. 93 North to first Exit for Bridge St.
Take a right at bottom of the ramp. Go through the lights (Trinity High School will be on your left).
Stay on Bridge St.- you will cross Elm St. and go over the bridge. Go thru the lights
(Catholic Medical Ctrwill be to your left. Go you the hill and take a left onto Notre Dame Ave.
Go right into the church parking lot.
The gym is on the right after the church.
St. Thomas Aquinas Sanford, Me. Go out Portland Ave. Rte 4 towards S. Berwick. | 4 miles | |
|
Turn RIGHT onto PORTLAND ST. Continue to follow ME-Rte 4. | 14.0 mi | |
|
Enter next roundabout and take 3rd exit onto MAIN ST/ME-109. | 2.8 mi | |
|
Go straight thru town, take right onto Rte. 202 east | 0.5 mi | |
Turn right onto Riverside Ave. parkin g lot is on right- Gym is across the street. | 0.0 mi | |
|
Stratham Memorial School
39 Gifford Farm Road
Stratham, NH 03885
(603) 772-5413
EXIT 3B of 95, at end off off ramp take a left onto rt 33,
follow 3 miles or so past blinking yellow light,
(green sign on right Stratham Memorial School pointing you left),
take that left onto Lovell Rd
follow first Right is Gifford Farm, school on immediate right
Tri-City Christian Academy Somersworth, NH
· Take Spaulding Turnpike (Route 16 get off at exit 9.
· Veer right off exit ramp. Continue about 1/4 mile.
· Turn left at traffic lights , north onto Route 108.
· Continue north on Route 108 approximately 3 miles and turn sharp right onto Route 236 (West High Street) just after passing Nissan dealership and just before Chevrolet dealership.
· Take a left onto Otis Road approximately 1/2 mile down West High Street and directly across from West High St. Tri-City Covenant Church/TCCA location.
· Follow Otis to the end whereupon you will take a right onto Rocky Hill Road.
· Proceed down Rocky Hill Road approximately 3/4 of a mile - TCCA will be on your right (white building; gym in the rear.)
Wakefield Paul School
Spaulding turnpike North/Rte 16 North
Second set of lights
Right onto 109 South (Mobil gas station on corner)
2nd left after Catholic Church Forest Street to Paul School