| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
|
Unit 5-Algebra Relationships Students will work on equations/inequalities and solve for the variable. Students will then explore slope of a line and learn how to write an equation from the slope of a line.
"Do not worry about your difficulties in Mathematics. I can assure you mine are still greater." - Albert Einstein
|