| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
(Fair Day) No School on Oct. 13 Fall Carnival at the Elementary School On Nov. 1 from 10:00-3:00 Early Release at 1:15 on Nov. 25 (Staff Development Day) No school for students on Nov. 26 (Thanksgiving Holidays) No School on Nov. 27-Nov. 28
|