Calendar of Events:
Monday March 14 | Tuesday March 15 | Wednesday March 16 | Thursday March 17 | Friday March 18 |
PI DAY | 10.1 Probability and 10.2 Experimental Probability/Task | 10.4 Theoretical Probability | Quiz Review: 10.1, 10.2, and 10.4 | Quiz: 10.1, 10.2, and 10.3 |
Monday March 21 | Tuesday March 22 | Wednesday March 23 | Thursday March 24 | Friday March 25 |
10.5 Independent and Dependent Variables | 10.7 Odds | 10.8 Counting Principle | Early Release Chapter 10 Test Review | Chapter 10 Test |
Monday March 28 | Tuesday March 29 | Wednesday March 30 | Thursday March 31 | Friday April 1 |
Set Theory: Sets, Subsets, Intersection and Union | Set Theory: Venn Diagram and Complements | Review Set Theory | Review Set Theory | Set Theory Quiz |
Important Dates:
Report Cards: March 17th
Early Release: March 24th
Spring Break: April 4th – April 8th
CRCT: Thursday April 14th – April 20th
4th Nine Weeks Progress Reports: April 19th