| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
|
Week of Septembter 13 - 17 Chapter 3 Quiz 1 Thursday September 16th Economics in Louisiana Supply and Demand Money, Money, Money Parish quiz Wednesday * Sabine * Natchitoches * Grant * Winn * Allen * Beauregard *Rapides * Vernon |