| Multimedia Project : Career Exploration PowerPoint Project | |
| CATEGORY | 4 | 3 | 2 | 1 |
| Presentation | Well-rehearsed with smooth delivery that holds audience attention. | Rehearsed with fairly smooth delivery that holds audience attention most of the time. | Delivery not smooth, but able to maintain interest of the audience most of the time. | Delivery not smooth and audience attention often lost. |
| Sources | Source information collected for all graphics, facts and quotes. All documented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
| Attractiveness | Makes excellent use of font, color, graphics, effects, etc. to enhance the presentation. | Makes good use of font, color, graphics, effects, etc. to enhance to presentation. | Makes use of font, color, graphics, effects, etc. but occasionally these detract from the presentation content. | Use of font, color, graphics, effects etc. but these often distract from the presentaion content. |
| Content | Covers topic in-depth with details and examples. Subject knowledge is excellent. | Includes essential knowledge about the topic. Subject knowledge appears to be good. | Includes essential information about the topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
| Organization | Content is well organized using headings or bulleted lists to group related material. | Uses headings or bulleted lists to organize, but the overall organization of topics appears flawed. | Content is logically organized for the most part. | There was no clear or logical organizational structure, just lots of facts. |
| Mechanics | No misspellings or grammatical errors. | Three or fewer misspellings and/or mechanical errors. | Four misspellings and/or grammatical errors. | More than 4 errors in spelling or grammar. |
| Requirements | All requirements are met and exceeded. | All requirements are met. | One requirement was not completely met. | More than one requirement was not completely met. |
Slide1 - CAREER SLIDE Slide 2 - EARNINGS
n JOB DUTIES ANDRESPONSIBILITIES SALARY $$ ANNUAL
n TRANSFERABLE SKILLS n FLORIDA EARNINGS
n OUTLOOK (FUTURE JOBSIN THE FIELD) n U.S.AVERAGE EARNINGS
n WORKPLACE SKILLS n STARTSALARY, EXPERIENCED SALARY
Slide3 – WORK ENVIRONMENT Slide 4 – EDUCATION
n WORK CONDITIONS § WHATLEVEL OF EDUCATION IS NEEDED
n PHYSICAL DEMANDS § ISTHERE APPRENTICESHIPS OPPORTUNITY
n HOURS WHAT SCHOOLS OFFER THISPROGRAM IN FLORIDA
n TRAVEL § TUITIONCOST OF SCHOOLS/COLLEGES-COMPARE THREE
Slide 5
n LIST THREE FLORIDAEMPLOYERS- FOR THIS CAREER
n ATTACH JOB ADS FORTHIS POSITION – NEWPAPER OR INTERNET AD
n http://www.monster.com